+![]()

Grand Lodge of Tasmania welcomes you to
this page
Information on Lodges
within
Tasmania.
Lodge number, Location,
Meeting, Contacts, E-Mail or Phone
For
Lodges with a URL, more information listed on
TASLINKS
page.
Check with
COMING EVENTS,
page for any possible "Change of meeting nights".
| 2 | Launceston - Lawrie Abra Memorial Lodge | Launceston | ||
| Meets 4th Thursday | ||||
| 39 Brisbane St. | Contact: Sec. C. P. (Peter) Edwards | 281 Penquite Road | ||
| Ph. (H) 03 6344 686 | Launceston 73250 | |||
| Inst. 4th. Thursday in May | (M) 0419 378 332 | cpedwards@bigpond.com | ||
| 3 | Tasmanian Union | Hobart | ||
| Meets 2nd Thursday | 368 Clarence Street | |||
| 3 Sandy Bay Rd | Cont.: G (Gary) Reid | Howrah 7018 | ||
| Inst.. 24 June | Ph. 03 6247 8329 | garyjoan2@bigpond.com | ||
| No Jan. meeting. | ||||
| 4 | Hope | Launceston | ||
| Meets 2nd. Monday | ||||
| 39 Brisbane Street | Contact: Sec. R. J. (Robert) Keeling | P. O. Box 8 Carrick | ||
| Inst. 2nd Mon. October | Ph. (H) 03 6393 6294 | bob@keeling-mayer.org | ||
| No Jan. Meet. | (M) 0409 180 486 | |||
| 5 | Pacific | Hobart | ||
| Meets 3rd. Thursday | Cont: Sec. G. R. (Gregory) Jackson | 4 Kent St. | ||
| 3 Sandy Bay Road. | Ph. (H) 03 6243 7062 | Lindisfarne 7015 | ||
| Inst. 3rd. Thursday April | ||||
| 6 | St.Andrew Lewis | Launceston | ||
| Meets 1st. Thursday | ||||
| 39 Brisbane Street | Cont: Sec. G. E. (Grant) Beswick | P.O. Box 29 | ||
| Inst. 1st.Thurs. July | Ph. (H) 03 6327 2649 | Riverside 7250 | ||
| No Jan. meeting. | grant@vision.net.au | |||
| 7 | Peace | Penguin | ||
| Meets third Tuesday except November | ||||
| Ironcliffe Road | Cont: Sec. K. (Ken) Knight | P.O. Box 281 | ||
| Inst. 3d. Sat November | Ph. (03) 6435 4185 | Penguin 7316 | ||
| No meeting in Jan. | kenjun1@bigpond.com | |||
|
10 |
Concord | Devonport 19 Edward Street | ||
| Meets 2nd Tuesday | ||||
| Contact: Sec. K (Kevin) Chambers | 4 Murfet Cresent | |||
| Ph. (H) 03 6424 1638 | Devonport 7310 | |||
| Inst. 2nd. Sat November | chambers@bigpond.net.au | |||
| 12 | Meander | Deloraine (89 Emu Bay Road) | ||
| Meet. 2nd. Wednesday | P.O. Box 200 | |||
| Contact: Sec. R. F. (Ron) Irwin | Deloraine 7304 | |||
| Inst. 1st Saturday March | Ph. (H) 03 6362 4848 | rir87404@bigpond.net.au | ||
| 17 | Dorset | Scottsdale (40 King Street) | ||
| Meet 3rd. Saturday | ||||
| Contact: (Acting) A .S. (August) Jones | 21 Elizabeth Street | |||
| Inst. 3rd. Sat February | Ph. (H) 03 6352 2737 | Scottsdale 7260 | ||
| 18 | Poulett | Wynyard (42 Hogg St. ) | Post Office Box 274 | |
| Meet. 1st. Thursday | Wynyard 7325 | |||
| Contact: Sec. David Cheshire | ||||
| Inst. Sat following the first Thursday April | Ph. (H) 03 6435 2599 | umaxwell@bigpond.com | ||
| 22 | Lord Carrington | Fingal (Brown Street) | ||
| Meet. 2nd. Saturday | ||||
| Contact: Sec P. L. (Philip) Corby | 147 Scamander Ave. | |||
| Inst. 2nd Sat. April | Ph. (H) 03 6372 5158 | Scamander 7215 | ||
| No meeting in Jan. | philipc1@iinet.net.au | |||
| 23 | Emu | Burnie (Bird St. Terrylands) | ||
| Meet. 2nd. Monday | P.O. Box 15 | |||
| North West Masonic Centre |
Contact: Sec. David Cheshire Phone 6435 2599 |
Burnie 7320 | ||
| Inst. 3rd. Sat March | umaxwell@bigpond.com | |||
| No Reg. meeting in March | ||||
| 24 | Mt. Lyell | Queenstown | ||
| Meet. 3rd. Wednesday | ||||
| Cutten St. Queenstown | Cont: Sec. T. W. (Terry) McDermott | P. O. Box 47 | ||
| Inst. 4th Sat. March | Ph. (H) 03 6471 7224 | Strahan 7468 | ||
| No Jan. meet. | (W) 03 6471 1030 | |||
| (Fax) 03 6471 7375 | reservations@sharonleevillas.com.au | |||
| 27 | Derwent Valley | New Norfolk | ||
| Meet 3rd. Wednesday | ||||
| Willow Court | Contact: Sec. T. L. (Terry) Burdon | P.O. Box 420 | ||
| Inst. 3d. Wed. February | Ph. (H) 03 62611611 | New Norfolk 7140 | ||
| tlburdon@bigpond.com.au | ||||
| 28 | Bothwell | Bothwell (Patrick Street Bothwell) | ||
| Meet. 3d. Saturday | ||||
| Inst. 3rd. Sat. April | Contact: Sec. H. de V. Gilbert | 7 Greenlands Avenue | ||
| No Oct. meet. | Ph. (H) 03 6234 7227 | Sandy Bay 7005 | ||
| ( | hdevg@ozemail.com.au | |||
| 30 | Leven | Ulverstone | ||
| Meet. 2nd. Thursday | ||||
| 14 Patrick Street. | Contact: Sec. D. A. (David) MacLennan | P. O. Box 14 | ||
| Inst. 2nd. Sat. October | Ph. (H) 6429 1208 | Ulverstone 7315 | ||
| No Jan. Meet. | (Fax) 03 6429 1208 | davidmaclennan@bigpond.com | ||
| 32 | Nugara | Currie (King Island) | ||
| Meet. 2nd. Thursday | ||||
| North Road Currie | Cont Sec. A. F. (Adolph) Hofmann | 710 Ridges Rd. | ||
| Inst. 3d. Sat. May | Ph. (H) & (F) 03 6462 1572 | King Island 7256 | ||
| 33 | Huon | Franklin | ||
| Meet 2nd. Thursday | ||||
| Main Road Franklin | Contact: Sec. P. G. (Peter) Harris | 2114 Huon Highway | ||
| Inst. 2nd. Thur. Sept. | Ph. (H) 03 6266 4222 | Grove 7109 | ||
| No April Meet. | ||||
| 36 | Roland | Sheffield | ||
| Meet. 3d. Thursday | ||||
| Inst. 3d. Sat October | Cont: Sec. K. G. (Kevin) Chambers | 4 Murfet Crescent | ||
| No January Meeting | Ph. (H) 03 6424 1638 (M) 0422 945 705 | Devonport 7310 | ||
| chambers@bigpond.net.au | ||||
| 39 | Merton | Oatlands | ||
| Meet. 2nd Saturday | ||||
| Gay Street Oatlands | Contact: Sec. B. (Brian) Wright | 4/25 Norwood Avenue | ||
| Inst. 2nd Sat. December | Ph. (H) 03 6333 0234 | Launceston 7250 | ||
| No meetings Jan. June. July. August. | Meetings are at 2 pm | bkwright@bigpond.net.au | ||
| 40 | Loyalty | Hobart | ||
| Meet.3d. Saturday | ||||
| Inst. 3rd. Tues. June | Contact: Sec. D. (David) Louez | 75 West Shelly Beach | ||
| No Jan meet. | Ph. (H & Fax) 03 6257 1309 | Orford Tas 7190 | ||
| dlouez@keypoint.com.au | ||||
| 41 | Kingston | Kingston | ||
| Meet. 2nd. Saturday | ||||
| Maranoa Road Kingston | Contact: Sec. R. A. (Ron) Wisbey | P. O. Box 177 | ||
| Inst. 2nd. Sat February | Ph. (H) 03 6260 2673 | Richmond 7025 | ||
| No Dec. meet. | ||||
| 44 | Glenora | Bushy Park (Main Rd. Bushy Park) | ||
| Closed January 2010 | ||||
| 46 | Clarence | Bellerive ( 50 King Street Bellerive) | ||
| Meet. 2nd. Monday | ||||
| Inst. September | Contact: Sec. A. J. (John) Wedd | 18 Nimala Street | ||
| No Jan Meet. | (H) 03 6244 1261 | Rosny 7018 | ||
| ejwedd@netspace.net.au | ||||
| 48 | Hutchins Old Boys | Hobart | ||
| Meet. 4th. Wednesday | ||||
| 3 Sandy Bay Rd. Hobart | Cont: Sec. K. W. H. (Kyle) Wood | P. O. Box 123 | ||
| Inst. 4th. Wed. July | Ph. (H & B ) 03 6247 7649 | Rosny Park 7018 | ||
| No Dec. Jan Meet. | (F) 03 6247 8705 | |||
| (M) 0408 145 617 | ||||
| 50 | Army & Navy | Launceston | ||
| Meet. 2nd Saturday | ||||
| 39 Brisbane St. Launceston | Cont: Sec. M. (Malcolm) Smith | 66 Arthur Street | ||
| Inst. 2nd. Sat August | (H) 03 6398 2020 | Perth 7300 | ||
| No Jan Meet. | malandheather66@bigpond.com | |||
| 51 | Launceston Daytime | Launceston (Heather Hall) | ||
| Meet. 3rd.Thursday 1:30pm | ||||
| Cnr. Robin St &. Penquite Rd. Newstead | Contact: Sec. D (Don) Millar | 16 Atlas St. | ||
| Inst. 3rd. Sat. June | Ph. (H ) 036344 3333 | Launceston 7250 | ||
| baana@bigpond.net.au | ||||
| 60 | Esk | Launceston | ||
| Meet. 4th. Tuesday | ||||
| 39 Brisbane St. Launceston | Contact: Sec. R (Raymond) Chell | 20 Charob Ave | ||
| Inst. 4th. Tues. October | Ph. (H) 03 6395 1023 | Lilydale 7268 | ||
| No Jan. Meet. | ray.chell@optusnet.com.au | |||
| 61 | Esperance | Franklin | ||
| Meet. 3rd. Monday | ||||
| Main Rd. Franklin | Cont: Sec. F. J. G. (Fred) Merrey | 80 Giblin St. | ||
| Inst. 3rd. Mon. October | Ph. (H) 03 6228 3969 | Lenah valley 7008 | ||
| No Jan. Meet. | fmerrey@bigpond.net.au | |||
| 62 | Hobart Research | Hobart | ||
| Meet 4th. Friday | ||||
| March, November | Contact: Sec. R. M. (Richard) Watson | 100 Clinton Road | ||
| 3 Sandy Bay Rd. Hobart | Ph. (H&F) 03 6243 8097 | Geilston Bay 7015 | ||
| Inst. 4th. Fri. March | rwatson1@aapt.net.au | |||
| 64 | Heather | Launceston (Heather Hall) | ||
| Meet. 3rd. Tuesday | ||||
| Cnr. Robin St. Penquite Rd. | Contact: Sec. J. D. (James) Powell | 2/34 Hilton Place | ||
| Newstead | Ph. (H) 03 6344 4820 | Norwood 7250 | ||
| Inst. 3rd. Tue. November | ||||
| No Jan Meet. | ||||
| 65 | Beltana | Lindisfarne | ||
| Meet. 2nd. Friday | ||||
| Cnr. Gordon Hill & Beach Rd. Lindisfarne | Contact: Sec. R. D. (Rodney) Hynes | 31 Sunhaven Ave. | ||
| Inst. 2nd. Fri. November | Ph. (H) 03 6243 8415 | Geilston Bay 7015 | ||
| 66 | Dulverton | Oatlands | ||
| Meet. 1st Monday | 1 Roswood Road | |||
| Gay Street Oatlands | Sec. B (Brian) Lehman | Risdon Vale 7016 | ||
| Inst. 1st Saturday May | Ph. (H) 03 6243 6453 | |||
| No Jan. Meet. | ||||
| 69 | Launceston Research | Launceston | ||
| Meet. 3d. Friday | ||||
| 39 Brisbane St. Launceston | Contact: Sec. D. L. (Dennis) Eyes | 87 Five Acre Row | ||
| Inst. 3rd. Fri. November | Ph. (H) 6393 1498 | Westbury 7303 | ||
| No meetings. Jan. Mar. Apr. Jun. | deyes@siltd.net | |||
| 72 | Lauriston | George Town | ||
| Meet. 3d. Friday | ||||
| 49 Cimitiere St | Contact: Sec. L. J (Lyell) Knowles | 8 Mathew Place | ||
| Inst. 3rd. Fri. October | Ph. 03 6344 4194 (M) 0438 353 656 | Launceston 7250 | ||
| No Jan. Meet. | ( | |||
| 74 | Pembroke | Sorell | ||
| Meet. 4th Thursday | ||||
| 3 Forcett St. | Contact: Sec. G. R. (Greg) Cleeland | P. O. Box 626 | ||
| Inst. Sat 18th October | Ph. (H) 03 6265 1758 | Sorell 7172 | ||
| (M) 0407 874 345 | secretary@lodgepembroke.org | |||
| 79 | Bowen | Lindisfarne | ||
| Meet. 3rd. Monday | ||||
| Cnr. Gordon Hill Rd. & Beach Road. | Contact: Sec. D. Paton | P.O. Box 1373 | ||
| Inst. 3rd. Mon. September | Ph. (H) 03 6247 8514 | Lindisfarne 7015 | ||
| stromnes@bigpond.net.au | ||||
| 80 | Scotch College | Newstead | ||
| Meet. 1st. Tuesday | 71 Laurence Vale Road | |||
| Cnr. Robin & Penquite Rd Newstead. | Contact: Sec. J. C. (John) Wilson | South Launceston | ||
| Inst. 1st Tues. April | Ph. (H) 03 6344 9470 | wilsonjc@bigpond.net.au | ||
| No Jan Meet. | (M) 0409 869 358 | |||
| 81 | Rosetta | Glenorchy | ||
| Meet. 2nd. Tuesday | ||||
| Peltro Street Glenorchy | Cont: Sec. L. H. (Len) Garbett | 15 Tray Road | ||
| Inst. 2nd. Tues. July | Ph. (H) 03 6249 5427 | Austins Ferry 7011 | ||
| lengarb@bigpond.com | ||||
| 83 | Themis | Lenah Valley | ||
| Meet 3rd. Friday | ||||
| 7 Colebrook St. Lenah Valley | Cont: Sec. (Acting) R. G. (Bob) Wright | 241 Scenic Drive | ||
| Inst. 3rd. Fri. October | Ph. (H) 03 6265 8296 | Lewisham 7173 | ||
| 85 | Darcy Wills Memorial | Lenah Valley | ||
| Meet 4th. Wednesday | ||||
| 7 Colebrook St. Lenah Valley | Sec. (acting) R. Rupert) Lowe | 1/41b Cascade Road | ||
| Inst. 2nd. Last Sat. January | Ph. (W) (03) 6223 6618 | South Hobart 7000 | ||
| 87 | Macquarie Daytime | Hobart ( Glenorchy) | ||
| Meet 3rd. Monday 10.30 am | ||||
| Inst. 1st Sat. July | Contact: Sec. H. deV. Gilbert | 7 Greenlands Avenue | ||
| No Jan. meeting | Ph. (H) (F) (03) 6234 7227 | Sandy Bay 7005 | ||
| hdevg@ozemail.com.au | ||||
| 88 | St. Paul's | Glenorchy | ||
| Meet 3rd. Wednesday. 2nd. Saturday in December | ||||
| Peltro St. Glenorchy | Contact: Sec. L. H (Len) Garbett | 15 Tray Road | ||
| Inst. 3rd. Wed. Sept. | Ph. (H) 03 6249 5427 | Austins Ferry | ||
| No Jan. Meeting. | (W) (03) 62 | lengarb@bigpond.com | ||
| 89 | Burnie Masonic | Burnie ( Bird St Terrylands ) | ||
| Meet 4th Tuesday | 47 Hales Street | |||
| Terrylands St. Upper Burnie | Contact: Sec. J. (John) Windram Acting Sec. | Wynyard 7325 | ||
| Inst. 4th Sat. October | Ph. 6442 3663 | jobewin@tadaust.org.au | ||
| No Dec. meeting. | ||||
| 90 | Devonport Masonic | Devonport | ||
| Meet 3rd. Wednesday | Contact: Sec. K (Kevin) Chambers | 4 Murfet Crescent | ||
| 19 Edward St. | Ph. (H) 03 6424 1638 | Devonport | ||
| Inst. 2nd Sat. May | chambers@bigpond.net.au | |||
| No Jan. meeting. | ||||
| 91 | City of Glenorchy Daytime | Glenorchy | ||
| Meet 1st. Tuesday 10.30 am | Contact: Sec. G. V. (Gordon) Nichols | 164 Cambridge Road | ||
| Peltro St. Glenorchy | Ph. (H) 03 6228 5848 | Bellerive 7018 | ||
| Inst. 1st. Tuesday February | ||||
| 92 | Lodge Phoenix | |||
| Meet 2nd Tues. April, June, Aug, Nov. | Sec. I (Ian) Green | 86 Penrith Street | ||
| Installation. 2nd Tuesday February. | (H) 03 6327 3899 (M) 0438 312 994 | Riverside 7250 | ||
| pamiang@bigpond.net.au | ||||
| 93 | St. Helens Masonic Lodge | St. Helens | ||
| Meet 4th. Saturday | St Helens Neighbourhood House (Circassian St.) | 5 Regent Street | ||
| Installation 4th Saturday January | Contact: Sec. D (David) Kay | Burnie 7320 | ||
| Phone (H) 6431 1727 (M) 0419 379 332 | dlkay@internode.on net | |||
We thank you for your viewing of this page.
Any comments, corrections, or items for inclusion,
Please contact the Grand Secretary